METAL ALLOYS
| Item / Material Name | Grade / Specification | Aerospace & Industry Standards | TYPE |
|---|---|---|---|
| Aluminum Alloy 2024 | 2024-T3, T351, T6, T3851 (Bare & Clad) | AMS-QQ-A-250/4, SAE AMS 4037 | Sheets, panels, specimens |
| Aluminum Alloy 2219 | 2219-T3851 | AMS 4031 / AMS 4092 | Heat-treatable structural alloy |
| Aluminum Alloy 5052 / 5083 / 5086 | 5052, 5083-T6, 5086-H111 | ASTM B209, AMS 4015 | Marine & structural grade sheet |
| Aluminum Alloy 6061 | 6061-T6, 6061-T651 (Bare & Clad) | AMS-QQ-A-250/11, AMS 4027 | Panels, sheets, cathode plates |
| Aluminum Alloy 7075 | 7075-T6, T651, T6511, T73 (Bare & Clad) | AMS-QQ-A-250/12, AMS-QQ-A-200/11, ASTM B209 | Structural aerospace alloy sheets/bars |
| Aluminum Alloy 7175 | 7175-T7351 (Bare) | AMS 4149 / AMS 4342 | High-strength aerospace alloy |
| Aluminum Nickel Bronze | Al-Ni-Bz (AlNiBr) | AMS 4640 | Heavy-duty wear/corrosion specimen |
| Stainless Steel 15-5 PH | 15-5 PH (Condition H1025) | AMS 5659 (Type 1), AMS 5862 | Precipitation hardening steel |
| Stainless Steel 17-4 PH | 17-4 PH | AMS 5604, AMS 5643 | High-strength corrosion-resistant steel |
| Stainless Steel 302 | CRES 302 | AMS 5516 / ASTM A240 | Austenitic stainless steel |
| Stainless Steel 304 | CRES 304 / X2CrNi18-10 / Z10CNT18 | AMS 5639, AMS 5513, EN 10088-2 | Bar, sheet, tanks, cabinets |
| Stainless Steel 316 / 316L | SS 316 / SS 316L | AMS 5507 / ASTM A240 | High corrosion-resistance steel |
| Stainless Steel 321 | SS 321 / X2CrNiTi18-10 / X6CrNiTi18-10 | AMS 5510 / EN 10088-2 | Heat-resistant austenitic steel |
| Stainless Steel 410 | SS 410 | AMS 5504 | Martensitic stainless steel panels |
| Stainless Steel 416H | SS 416H | AMS 5610 | Free-machining chromium steel |
| CRES A286 Iron-Base Alloy | A286 | AMS 5731, AMS 5525 | High-temperature superalloy |
| Low Alloy Steel 4130 | AISI 4130 / MS 4130 (Annealed) | AMS 6350 | Aircraft structural steel sheet/panels |
| Low Alloy Steel 4340 | AISI 4340 | AMS 6415, AMS 6414 | Ultra-high-strength steel test panel |
| Maraging Steel 250 | Maraging 250 | AMS 6512 | High-nickel alloy steel |
| Carbon Steel CR4 | CR4 Grade | ISO 3574 | Cold-rolled steel test panels |
| Carbon Steel SAE 1008 | SAE 1008 | SAE J403 | Commercial quality steel panels |
| Carbon Steel SAE 1010 / 1100 | SAE 1010, SAE 1100 | SAE J403 | Low carbon steel |
| BS S98 Aircraft Steel | BS S98 | BS S98 (British Aerospace Spec) | High-tensile alloy steel specimen |
| Inconel 625 | Nickel-Chromium Alloy 625 | AMS 5599, AMS 5666 | Superalloy sheet/bar |
| Inconel 718 | Nickel-Chromium Alloy 718 | AMS 5663, AMS 5596 | High-strength superalloy sheet |
| Titanium Alloy Ti-6Al-4V | Ti-6Al-4V (Grade 5, Annealed) | AMS 4911, AMS 4928 | Aircraft sheet & structural panels |
| Cadmium Metals | Pure Cadmium | QQ-P-416 (Plating spec) | Cadmium anodes & dummy plates |
| Copper & Copper Alloys | Commercial Pure Copper | ASTM B152 | Plating hooks & test panels |
| Lead Metal | Pure Lead | Commercial Grade | Lead anode plates |
CHEMICAL AND PROCESS SOLUTIONS
| Chemical / Solution Name | Grade / Type | Aerospace / Standard Reference | Application / Description |
|---|---|---|---|
| Bonderite M-CR 1200S | Chromate Conversion Coating | MIL-DTL-81706, MIL-DTL-5541 | Aluminum surface pretreatment |
| SurTec 650 / Touch Pen | Hexavalent-Free Passivation | REACH compliant, MIL-DTL-81706 | Trivalent chromium conversion |
| Everlube 9002 | Solid Film Lubricant | SAE AS5272, MIL-L-46010 | Bonded dry-film lubricant |
| Tectyl 275 | Corrosion Inhibitor | MIL-PRF-16173 | Solvent-cutback rust preventive |
| Hydrochloric Acid (HCl) | Commercial, 6N, N/1, N/10 | Technical / Lab Grade | Acid pickling & etch solution |
| Sulfuric Acid | N/1 Solution | Lab Grade | Anodizing electrolyte / titrant |
| Nitric Acid | Concentrated Acid | Commercial Grade | Passivation / cleaning bath |
| Phosphoric Acid | Food Grade | Food / Industrial Grade | Anodizing / chemical polishing |
| Fluorosilicic Acid | Aqueous Solution | Technical Grade | Chemical processing reagent |
| Caustic Soda Flakes | Sodium Hydroxide (NaOH) | Commercial Grade | Alkaline cleaning & etching bath |
| Sodium Hydroxide Solutions | N/1, N/10 Solutions | Analytical Reagent (“NICE”) | Laboratory titration standards |
| Sodium Chloride | Pure Salt | Reagent Grade | Corrosion / salt-spray testing |
| Sodium Thiosulfate | Analytical Reagent | Reagent Grade | Lab chemical solution |
| Methanol | Organic Solvent | Reagent Grade | Cleaning & degreasing agent |
| Demineralized (DM) Water | Deionized Water | Purified Water Standard | Rinse tanks & chemical dilution |
| Buffer Solutions | pH 4, pH 7, pH 10, 5µm, 750 ppm | Analytical Standard | pH meter calibration standards |
| Ferrous Ammonium Sulfate | 0.1N Solution | Analytical Reagent (“LOBA”) | Laboratory titration solution |
| Ammonium Purpurate (Murexide) | Indicator Powder | Analytical Reagent (“NICE”) | Complexometric indicator |
| Silver Nitrate | Chemical Solution | Reagent Grade | Chemical testing reagent |
| Super Soak | Industrial Cleaner | Proprietary Cleaner | Heavy-duty alkaline cleaner |
ELECTRICAL EQUIPMENTS AND COMPNENTS
| Item Name | Specifications / Details | Application / Description |
|---|---|---|
| Process Tank Heater | 3 kW Electric Heater with RTD Sensor & Temp Controller | Tank heating system |
| LED Tube Lights & Fittings | 4-foot LED Tube Light with Casing, Wiring, and Switch | Workshop illumination |
| PLC Control Panel | SCADA System, Field Wiring, Programs, Electrical Components | Automation control unit |
| Inspection Light | Moveable Work Light | Surface inspection lamp |
| Vacuum Cleaner | Bosch 20-Liter, 1200 W | Industrial cleaning equipment |
| Electrical / Pneumatic Wiring | Standard Shop Wiring Materials | Utility connections |
PACKING MATERIALS
| Material Name | Dimensions / Spec | Application / Purpose |
|---|---|---|
| Bubble Sheet / Wrap | Standard Protective Roll | Shock absorption during transport |
| Packaging Tapes | Brown Tape, Milky Tape, Standard Packaging Tape | Carton sealing |
| Polyethylene Bags | Various Sizes | Part protection |
| Polypropylene Filter Cartridges | 5-Micron Wound Crystal Clear Cartridge | Chemical bath filtration |
| Polypropylene Cathode Bags | Polypropylene Mesh | Plating tank anode/cathode protection |
| Polypropylene Trays | 8mm PP Tray (1070×570×50mm & 980×1990×50mm) | Chemical-resistant part handling |
| Protective Sheets & Wrapper Roll | 6-inch Plastic Stretch Wrapper Roll | Part surface protection |
MASKING MATERIALS
| Material Name | Grade / Specification | Application |
|---|---|---|
| 3M 250 Flatback Masking Tape | Rubber adhesive tape | Precision paint and processing masking |
| 3M 898 Filament Tape | High-strength glass yarn reinforced | Heavy-duty bundling and holding |
| Tesa 4657 Adhesive Tape | Premium acrylic cloth tape (Grey) | High-temperature masking |
| Polyimide Masking Tape | Kapton equivalent (with liner) | High-temperature chemical/heat masking |
| Green Polyester Masking Tape | With Release Liner | Powder coating & anodizing masking |
| P-Mask Masking Compound | Liquid Masking Solution | Surface protection during plating/etching |
| Shailmask 888 Maskant | Chemical Etch/Plating Maskant | Acid/chemical resistance masking |
| Silicone Rubber Plugs & Pull Plugs | Various ODs (1mm to 20mm, Taper 3) | Hole masking for plating and anodizing |
| Silicone Cords & Rubber Plugs | Solid Silicone Material | Bath seal & hole thread masking |
| Floor Marking & Antiskid Tapes | Yellow Floor Tape / Antiskid Tape | Safety aisle & floor hazard demarcation |
EQUIPMENT TOOLING HARDWEAR AND CONSUMABLES
| Item Name (Corrected) | Category / Type | Details / Purpose |
|---|---|---|
| Anodizing & Plating Jigs | Tooling / Fixtures | Titanium Jigs, Hard Anodizing Jigs, Spring Jigs, Passivation Baskets |
| Anodizing Frames | Tooling / Fixtures | Above/below custom-size structural frames |
| SPS Fixture & Jigs | Tooling / Fixtures | Duct machining fixtures, Collins part jigs (170-50013-001, etc.) |
| Clamps, Pins & Hardware | Shop Hardware | 4″ C-Clamps, Dowel Pins, Locating Pins, Screws, Washers, Bolts |
| Tanks & Plumbing | Facility Equipment | SS 304 Tanks, Polypropylene (PP) Tanks with heaters, PVC Piping |
| Abrasive Blasting Media | Blasting Consumables | Glass Beads, Aluminum Oxide Grit (Grit 220), Refacing Discs |
| Sand Blasting Machine | Workshop Machinery | Gayatri SB-6060 Suction Glass Sand Blasting Machine |
| Hydraulic Shearing Machine | Workshop Machinery | KMC / Kwality Hydraulic Metal Shearing Machine |
| Lab Measuring Equipment | Quality Control / Inspection | Mitutoyo Digital Micrometer, Granite Surface Plate, Magnifier Lens |
| Testing Charges & Specimen Prep | Services | Dimensional, Hardness, MOC, Hammer Calibration charges |
| PPE & Safety Equipment | Personnel Safety | Purple Nitrile Gloves, Lint-Free Gloves, Safety Apron Cabinet |
| Workshop Furniture | Storage & Infrastructure | SS Storage Cabinets, SS Sample Racks, SS Tables, Mezzanine Floor |
| Office Supplies & Electronics | Stationery / Devices | A4 Paper, Box Files, Stamps |
